Routing
app_frontend_security_refreshtoken
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "json" |
Route Matching Logs
Path to match:
/token
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_frontend_assay_assaydata_create | /assays/{assayId}/data | Path does not match |
| 14 | app_frontend_assay_assaydata_update | /assays/{assayId}/data | Path does not match |
| 15 | app_frontend_assay_assaydata_index | /assays/{assayId}/data | Path does not match |
| 16 | app_frontend_assay_assaydata_createbatch | /assays/{assayId}/data/create_batch | Path does not match |
| 17 | app_frontend_assay_assaydata_updatebatch | /assays/{assayId}/data/update_batch | Path does not match |
| 18 | app_frontend_assay_assays_create | /assays | Path does not match |
| 19 | app_frontend_assay_assays_get | /assays/{assayId} | Path does not match |
| 20 | app_frontend_assay_assays_index | /assays | Path does not match |
| 21 | app_frontend_assay_assays_processresults | /assays/{assayId}/processResults | Path does not match |
| 22 | app_frontend_assay_assays_processmeltresults | /assays/{assayId}/processResultsMelt | Path does not match |
| 23 | app_frontend_assay_assays_processresultsofinternalcontrol | /assays/{assayId}/processResultsOfInternalControl | Path does not match |
| 24 | app_frontend_assay_assays_processresultswithinternalcontrol | /assays/{assayId}/processResultsWithInternalControl | Path does not match |
| 25 | app_frontend_assay_assays_markassayhavinginternalcontrol | /assays/{assayId}/markAssayHavingInternalControl | Path does not match |
| 26 | app_frontend_assay_assays_checkpositiveduringassay | /assays/{assayId}/checkPositiveDuringAssay | Path does not match |
| 27 | app_frontend_assay_assays_sendemailresult | /assays/{assayId}/sendEmailResult | Path does not match |
| 28 | app_frontend_assay_assays_getdistinctdevicesfromassays | /assays/teste/getDistinctDevicesFromAssays | Path does not match |
| 29 | app_frontend_assay_assays_getdistincthardwareversiondevicesfromassays | /assays/teste/getDistinctHardwareVersionDevicesFromAssays | Path does not match |
| 30 | app_frontend_assay_assays_getdistinctlotsfromassays | /assays/teste/getDistinctLotsFromAssays | Path does not match |
| 31 | app_frontend_assay_assays_getdistinctrefsfromassays | /assays/teste/getDistinctRefsFromAssays | Path does not match |
| 32 | app_frontend_assay_protocols_get | /protocols/{protocolId} | Path does not match |
| 33 | app_frontend_assay_protocols_getbysku | /protocols/by-sku/{sku} | Path does not match |
| 34 | app_frontend_assay_protocols_getprotocolcontrolbyid | /protocols/protocolControl/{protocolId} | Path does not match |
| 35 | app_frontend_assay_tests_index | /tests | Path does not match |
| 36 | app_frontend_assay_tests_get | /tests/{testId} | Path does not match |
| 37 | app_frontend_customer_customers_me | /me | Path does not match |
| 38 | app_frontend_customer_customers_update | /me | Path does not match |
| 39 | app_frontend_customer_customers_myarea | /myArea | Path does not match |
| 40 | app_frontend_customer_customers_setmyarea | /setMyArea | Path does not match |
| 41 | app_frontend_customer_customers_uploadlogo | /uploadLogo | Path does not match |
| 42 | app_frontend_customer_customers_deleteaccount | /deleteAccount | Path does not match |
| 43 | app_frontend_customer_customers_getstabvidaaccesstoken | /stabVidaToken | Path does not match |
| 44 | app_frontend_customer_passwords_reset | /passwords/reset | Path does not match |
| 45 | app_frontend_customer_passwords_recover | /passwords/recover | Path does not match |
| 46 | app_frontend_customer_passwords_recover_1 | /passwords/recover/check | Path does not match |
| 47 | app_frontend_customer_passwords_update | /passwords | Path does not match |
| 48 | app_frontend_customer_registrations_create | /sign_up | Path does not match |
| 49 | app_frontend_openapi_login | /openApi/login/getToken | Path does not match |
| 50 | app_frontend_openapi_getassays | /openApi/assays/getAssays | Path does not match |
| 51 | app_frontend_openapi_getdistinctdevicesfromassays | /openApi/assays/getAssays/getDistinctDevicesFromAssays | Path does not match |
| 52 | app_frontend_openapi_getdistincthardwareversiondevicesfromassays | /openApi/assays/getAssays/getDistinctHardwareVersionDevicesFromAssays | Path does not match |
| 53 | app_frontend_openapi_getdistinctlotsfromassays | /openApi/assays/getAssays/getDistinctLotsFromAssays | Path does not match |
| 54 | app_frontend_openapi_getdistinctrefsfromassays | /openApi/assays/getAssays/getDistinctRefsFromAssays | Path does not match |
| 55 | app_frontend_openapi_getassay | /openApi/assays/getAssay/{assayId} | Path does not match |
| 56 | app_frontend_openapi_getassaydata | /openApi/assays/getAssay/data/{assayId} | Path does not match |
| 57 | app_frontend_openapi_getcustomerme | /openApi/customer/me | Path does not match |
| 58 | app_frontend_openapi_getcustomermyarea | /openApi/customer/myArea | Path does not match |
| 59 | app_frontend_openapi_getqrdatafromiso | /openApi/qrdata/by-iso/{iso} | Path does not match |
| 60 | app_frontend_openapi_getqrdatafromtubetag | /openApi/qrdata/by-tubeTagCode/{tubeTagCode} | Path does not match |
| 61 | app_frontend_openapi_getqrdatafromassay | /openApi/qrdata/by-assay/{assayid} | Path does not match |
| 62 | app_frontend_qrcode_qrdata_create | /qrdata | Path does not match |
| 63 | app_frontend_qrcode_qrdata_get | /qrdata/{iso} | Path does not match |
| 64 | app_frontend_qrcode_qrdata_getfromtubetag | /qrdata/tube/{tubeTagCode} | Path does not match |
| 65 | app_frontend_qrcode_qrdata_getfromassay | /qrdata/assay/{assayId} | Path does not match |
| 66 | app_frontend_qrcode_qrdata_bind | /qrdata/bind | Path does not match |
| 67 | app_frontend_qrcode_qrdata_populate | /qrdata/populate/{code} | Path does not match |
| 68 | app_frontend_security_login | /login | Path does not match |
| 69 | app_frontend_security_refreshtoken | /token | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.