Routing
app_frontend_customer_customers_myarea
Matched route
Route Parameters
Name | Value |
---|---|
_format | "json" |
Route Matching Logs
Path to match:
/myArea
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_frontend_assay_assaydata_create | /assays/{assayId}/data | Path does not match |
14 | app_frontend_assay_assaydata_update | /assays/{assayId}/data | Path does not match |
15 | app_frontend_assay_assaydata_index | /assays/{assayId}/data | Path does not match |
16 | app_frontend_assay_assaydata_createbatch | /assays/{assayId}/data/create_batch | Path does not match |
17 | app_frontend_assay_assaydata_updatebatch | /assays/{assayId}/data/update_batch | Path does not match |
18 | app_frontend_assay_assays_create | /assays | Path does not match |
19 | app_frontend_assay_assays_get | /assays/{assayId} | Path does not match |
20 | app_frontend_assay_assays_index | /assays | Path does not match |
21 | app_frontend_assay_assays_processresults | /assays/{assayId}/processResults | Path does not match |
22 | app_frontend_assay_assays_processmeltresults | /assays/{assayId}/processResultsMelt | Path does not match |
23 | app_frontend_assay_assays_processresultsofinternalcontrol | /assays/{assayId}/processResultsOfInternalControl | Path does not match |
24 | app_frontend_assay_assays_processresultswithinternalcontrol | /assays/{assayId}/processResultsWithInternalControl | Path does not match |
25 | app_frontend_assay_assays_markassayhavinginternalcontrol | /assays/{assayId}/markAssayHavingInternalControl | Path does not match |
26 | app_frontend_assay_assays_checkpositiveduringassay | /assays/{assayId}/checkPositiveDuringAssay | Path does not match |
27 | app_frontend_assay_assays_sendemailresult | /assays/{assayId}/sendEmailResult | Path does not match |
28 | app_frontend_assay_assays_getdistinctdevicesfromassays | /assays/teste/getDistinctDevicesFromAssays | Path does not match |
29 | app_frontend_assay_assays_getdistincthardwareversiondevicesfromassays | /assays/teste/getDistinctHardwareVersionDevicesFromAssays | Path does not match |
30 | app_frontend_assay_assays_getdistinctlotsfromassays | /assays/teste/getDistinctLotsFromAssays | Path does not match |
31 | app_frontend_assay_assays_getdistinctrefsfromassays | /assays/teste/getDistinctRefsFromAssays | Path does not match |
32 | app_frontend_assay_protocols_get | /protocols/{protocolId} | Path does not match |
33 | app_frontend_assay_protocols_getbysku | /protocols/by-sku/{sku} | Path does not match |
34 | app_frontend_assay_protocols_getprotocolcontrolbyid | /protocols/protocolControl/{protocolId} | Path does not match |
35 | app_frontend_assay_tests_index | /tests | Path does not match |
36 | app_frontend_assay_tests_get | /tests/{testId} | Path does not match |
37 | app_frontend_customer_customers_me | /me | Path does not match |
38 | app_frontend_customer_customers_update | /me | Path does not match |
39 | app_frontend_customer_customers_myarea | /myArea | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.