Cache
                136
                Total calls
            
            
                1.07 ms
                Total time
            
            
            
                107
                Total reads
            
            
                29
                Total writes
            
            
                0
                Total deletes
            
            
            
                48
                Total hits
            
            
                59
                Total misses
            
            
                
                    44.86 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 48
Metrics
                                        
                                                                                            48
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.43 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] | 
| 2 | 0.00 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] | 
| 3 | 0.01 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] | 
| 4 | 0.00 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] | 
| 5 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%5D%5B1%5D" => true ] | 
| 6 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%5D%5B1%5D" => true ] | 
| 7 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%5D%5B1%5D" => true ] | 
| 8 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTestTranslation%5D%5B1%5D" => true ] | 
| 9 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24testId%5D%5B1%5D" => true ] | 
| 10 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24testId%5D%5B1%5D" => true ] | 
| 11 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24testType%5D%5B1%5D" => true ] | 
| 12 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24testType%5D%5B1%5D" => true ] | 
| 13 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24identifier%5D%5B1%5D" => true ] | 
| 14 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24identifier%5D%5B1%5D" => true ] | 
| 15 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24certificateTemplate%5D%5B1%5D" => true ] | 
| 16 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24certificateTemplate%5D%5B1%5D" => true ] | 
| 17 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24useForCustomerProtocols%5D%5B1%5D" => true ] | 
| 18 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24useForCustomerProtocols%5D%5B1%5D" => true ] | 
| 19 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24showInAppTo%5D%5B1%5D" => true ] | 
| 20 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24showInAppTo%5D%5B1%5D" => true ] | 
| 21 | 0.03 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24buttonIconFile%5D%5B1%5D" => true ] | 
| 22 | 0.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24buttonIconFile%5D%5B1%5D" => true ] | 
| 23 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24buttonIcon%5D%5B1%5D" => true ] | 
| 24 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24buttonIcon%5D%5B1%5D" => true ] | 
| 25 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24backgroundImageFile%5D%5B1%5D" => true ] | 
| 26 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24backgroundImageFile%5D%5B1%5D" => true ] | 
| 27 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24backgroundImage%5D%5B1%5D" => true ] | 
| 28 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24backgroundImage%5D%5B1%5D" => true ] | 
| 29 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24updatedAt%5D%5B1%5D" => true ] | 
| 30 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24updatedAt%5D%5B1%5D" => true ] | 
| 31 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24position%5D%5B1%5D" => true ] | 
| 32 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24position%5D%5B1%5D" => true ] | 
| 33 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24translations%5D%5B1%5D" => true ] | 
| 34 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24translations%5D%5B1%5D" => true ] | 
| 35 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24newTranslations%5D%5B1%5D" => true ] | 
| 36 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24newTranslations%5D%5B1%5D" => true ] | 
| 37 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24currentLocale%5D%5B1%5D" => true ] | 
| 38 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24currentLocale%5D%5B1%5D" => true ] | 
| 39 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24defaultLocale%5D%5B1%5D" => true ] | 
| 40 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTest%24defaultLocale%5D%5B1%5D" => true ] | 
| 41 | 0.02 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24id%5D%5B1%5D" => true ] | 
| 42 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTestTranslation%24id%5D%5B1%5D" => true ] | 
| 43 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24translatable%5D%5B1%5D" => true ] | 
| 44 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTestTranslation%24translatable%5D%5B1%5D" => true ] | 
| 45 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24testName%5D%5B1%5D" => true ] | 
| 46 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTestTranslation%24testName%5D%5B1%5D" => true ] | 
| 47 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24locale%5D%5B1%5D" => true ] | 
| 48 | 0.00 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CAssay%5CTestTranslation%24locale%5D%5B1%5D" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 88
Metrics
                                        
                                                                                            88
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.64 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            59
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            29
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            59
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] | 
| 2 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAnalysisMethod%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 3 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAnalysisMethod%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 4 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CAnalysisMethod%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 5 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssay%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 6 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssay%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 7 | 0.04 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CAssay%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 8 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssayData%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 9 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssayData%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 10 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CAssayData%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 11 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssayReport%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 12 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssayReport%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 13 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CAssayReport%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 14 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssayResult%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 15 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CAssayResult%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 16 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CAssayResult%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 17 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocol%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 18 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocol%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 19 | 0.04 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CProtocol%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 20 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocolControlRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 21 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocolControlRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 22 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CProtocolControlRelation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 23 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocolSampleType%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 24 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocolSampleType%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 25 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CProtocolSampleType%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 26 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocolSampleTypeTranslation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 27 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CProtocolSampleTypeTranslation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 28 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CProtocolSampleTypeTranslation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 29 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CSampleType%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 30 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CSampleType%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 31 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CSampleType%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 32 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CSampleTypeTranslation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 33 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CSampleTypeTranslation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 34 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CSampleTypeTranslation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 35 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 36 | 0.00 ms | getItem() | [ "%5BVich%5CUploaderBundle%5CEntity%5CFile%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 37 | 0.00 ms | getItem() | [ "%5BVich%5CUploaderBundle%5CEntity%5CFile%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 38 | 0.01 ms | save() | [ "%5BVich%5CUploaderBundle%5CEntity%5CFile%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 39 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTest%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 40 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CTest%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 41 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 42 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 43 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CAssay%5CTestTranslation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 44 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCustomer%5CCustomer%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 45 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCustomer%5CCustomer%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 46 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CCustomer%5CCustomer%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 47 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCustomer%5CCustomerArea%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 48 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCustomer%5CCustomerArea%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 49 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CCustomer%5CCustomerArea%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 50 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCustomer%5CDeleteAccounts%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 51 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCustomer%5CDeleteAccounts%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 52 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CCustomer%5CDeleteAccounts%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 53 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CDevice%5CDeviceConfiguration%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 54 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CDevice%5CDeviceConfiguration%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 55 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CDevice%5CDeviceConfiguration%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 56 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CQrCode%5CQRData%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 57 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CQrCode%5CQRData%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 58 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CQrCode%5CQRData%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 59 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CQrCode%5CQrAssayRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 60 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CQrCode%5CQrAssayRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 61 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CQrCode%5CQrAssayRelation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 62 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CQrCode%5CTubeTag%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 63 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CQrCode%5CTubeTag%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 64 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CQrCode%5CTubeTag%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 65 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5CAccessToken%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 66 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5CAccessToken%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 67 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CUser%5CAccessToken%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 68 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5CStabVidaToken%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 69 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5CStabVidaToken%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 70 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CUser%5CStabVidaToken%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 71 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5CUser%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 72 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5CUser%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 73 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CUser%5CUser%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 74 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAPIVersion%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 75 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAPIVersion%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 76 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CVersion%5CAPIVersion%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 77 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAPPVersion%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 78 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAPPVersion%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 79 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CVersion%5CAPPVersion%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 80 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAppApiRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 81 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAppApiRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 82 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CVersion%5CAppApiRelation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 83 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAppFirmwareRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 84 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CAppFirmwareRelation%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 85 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CVersion%5CAppFirmwareRelation%24CLASSMETADATA%5D%5B1%5D" => true ] | 
| 86 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CFirmwareVersion%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 87 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CVersion%5CFirmwareVersion%24CLASSMETADATA%5D%5B1%5D" => false ] | 
| 88 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CVersion%5CFirmwareVersion%24CLASSMETADATA%5D%5B1%5D" => true ] | 
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.